Cobra
99Austrian pistol chambered in Cobra ammunition.
Austrian pistol chambered in Cobra ammunition.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 25 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 99 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 25 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Barricade Damage | 12 |
| Structure Damage | 12 |
| Vehicle Damage | 25 |
| Resource Damage | 15 |
| Object Damage | 15 |
| Range | 80 |
| Firerate | 4 |
| Slot | Secondary |
| Rarity | Rare |
| Size | 4 (2 x 2) |
| Useable | Gun |
| Size2 Z | 0.35 |
| Magazine | Cobra Magazine |
| Hook Barrel | 1 |
| Hook Tactical | 1 |
| Ammo Min | 5 |
| Ammo Max | 20 |
| Safety | 1 |
| Semi | 1 |
| Auto | 1 |
| Caliber | 4 |
| Action | Trigger |
| Durability | 0.2 |
| Spread Aim | 0.1 |
| Spread Hip | 0.3 |
| Recoil Min X | -6 |
| Recoil Min Y | 3 |
| Recoil Max X | 2 |
| Recoil Max Y | 4.5 |
| Recover X | 0.2 |
| Recover Y | 0.4 |
| Shake Min X | -0.005 |
| Shake Min Y | 0.005 |
| Shake Min Z | -0.05 |
| Shake Max X | 0.005 |
| Shake Max Y | -0.005 |
| Shake Max Z | -0.075 |
| Muzzle | Muzzle 0 |
| Reagents |
|---|
|
Metal Scrap x 3 |
| Produces |
|---|
| Cobra |
| Spawn | Spawn chance |
|---|---|
| Police Guns | 100% |
| Jetski | 12.5% |
| Militia Russia Guns | 25% |
| Police Low Peaks Guns | 66.67% |
Please login with your Steam Account to post a comment.