Grizzly
297American sniper rifle chambered in Grizzly ammunition.
American sniper rifle chambered in Grizzly ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 99 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 150 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 99 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 50 |
Structure Damage | 50 |
Vehicle Damage | 200 |
Resource Damage | 200 |
Object Damage | 150 |
Range | 300 |
Firerate | 20 |
Slot | Primary |
Rarity | Legendary |
Size | 10 (5 x 2) |
Useable | Gun |
Size2 Z | 0.8 |
Sight | Grizzly Iron Sights |
Magazine | Grizzly Magazine |
Hook Sight | 1 |
Hook Tactical | 1 |
Hook Grip | 1 |
Ammo Min | 1 |
Ammo Max | 5 |
Safety | 1 |
Semi | 1 |
Caliber | 13 |
Action | Trigger |
Invulnerable | 1 |
Durability | 1 |
Wear | 4 |
Spread Aim | 0.001 |
Spread Hip | 0.45 |
Ballistic Steps | 24 |
Ballistic Travel | 12.5 |
Recoil Aim | 0.25 |
Recoil Min X | -20 |
Recoil Min Y | 35 |
Recoil Max X | 20 |
Recoil Max Y | 40 |
Recover X | 0.6 |
Recover Y | 0.6 |
Shake Min X | -0.005 |
Shake Min Y | 0.005 |
Shake Min Z | -0.05 |
Shake Max X | 0.005 |
Shake Max Y | -0.005 |
Shake Max Z | -0.1 |
Muzzle | Muzzle 1 |
Reagents |
---|
Metal Scrap x 10 |
Produces |
---|
Grizzly |
Spawn | Spawn chance |
---|---|
Beacon | 2.82% |
Arena Guns Military Rare | 25% |
Special America Guns | 25% |
Special High Peaks Guns | 28.57% |
Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.