Luger
1476German pistol chambered in Luger ammunition.
German pistol chambered in Luger ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 27 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 99 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 27 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 10 |
Structure Damage | 5 |
Vehicle Damage | 15 |
Resource Damage | 15 |
Object Damage | 15 |
Range | 90 |
Firerate | 1 |
Slot | Secondary |
Rarity | Uncommon |
Size | 4 (2 x 2) |
Useable | Gun |
Size2 Z | 0.35 |
Magazine | Luger Magazine |
Hook Barrel | 1 |
Ammo Min | 3 |
Ammo Max | 9 |
Safety | 1 |
Semi | 1 |
Caliber | 43 |
Action | Trigger |
Durability | 0.3 |
Spread Aim | 0.04 |
Spread Hip | 0.2 |
Recoil Min X | -0.4 |
Recoil Min Y | 12 |
Recoil Max X | 0.4 |
Recoil Max Y | 15 |
Recover X | 0.75 |
Recover Y | 0.75 |
Shake Min X | -0.01 |
Shake Min Y | 0.01 |
Shake Min Z | -0.05 |
Shake Max X | 0.01 |
Shake Max Y | -0.01 |
Shake Max Z | -0.075 |
Muzzle | Muzzle 0 |
Reagents |
---|
Metal Scrap x 2 |
Produces |
---|
Luger |
Spawn | Spawn chance |
---|---|
Carepackage America | 4.13% |
Carepackage Canada | 3.55% |
Carepackage Russia | 3.42% |
Civilian Peaks Guns | 25% |
Guns Peaks Guns | 33.33% |
Please login with your Steam Account to post a comment.