Paintball Gun
1337Painting tool chambered in Paintballs.
Painting tool chambered in Paintballs.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 15 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 15 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 15 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Barricade Damage | 2 |
| Structure Damage | 2 |
| Vehicle Damage | 2 |
| Resource Damage | 2 |
| Object Damage | 3 |
| Range | 100 |
| Firerate | 3 |
| Slot | Secondary |
| Rarity | Uncommon |
| Size | 6 (3 x 2) |
| Useable | Gun |
| Barrel | 1338 |
| Hook Sight | 1 |
| Hook Tactical | 1 |
| Hook Grip | 1 |
| Semi | 1 |
| Caliber | 30 |
| Unplace | 0.15 |
| Replace | 0.725 |
| Action | Trigger |
| Delete Empty Magazines | 1 |
| Durability | 0.2 |
| Spread Aim | 0.2 |
| Spread Hip | 0.075 |
| Ballistic Steps | 40 |
| Ballistic Travel | 2.5 |
| Ballistic Drop | 0.003 |
| Recoil Min X | -0.2 |
| Recoil Min Y | 2 |
| Recoil Max X | 0.2 |
| Recoil Max Y | 4 |
| Recover X | 0.7 |
| Recover Y | 0.7 |
| Shake Min X | -0.01 |
| Shake Min Y | 0.01 |
| Shake Min Z | -0.05 |
| Shake Max X | 0.01 |
| Shake Max Y | -0.01 |
| Shake Max Z | -0.075 |
| Reagents |
|---|
|
Metal Scrap x 2 |
| Produces |
|---|
| Paintball Gun |
| Spawn | Spawn chance |
|---|---|
| Civilian Canada Guns | 50% |
| Civilian America Guns | 50% |
| Arena Guns Paintball | 100% |
| Civilian Peaks Guns | 50% |
Please login with your Steam Account to post a comment.