Dragonfang
132American machine gun chambered in Dragonfang ammunition.
American machine gun chambered in Dragonfang ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 32 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 99 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 32 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 15 |
Structure Damage | 15 |
Vehicle Damage | 30 |
Resource Damage | 30 |
Object Damage | 25 |
Range | 175 |
Firerate | 4 |
Slot | Primary |
Rarity | Epic |
Size | 10 (5 x 2) |
Useable | Gun |
Size2 Z | 0.55 |
Sight | Dragonfang Iron Sights |
Magazine | Dragonfang Box |
Hook Sight | 1 |
Hook Tactical | 1 |
Hook Grip | 1 |
Hook Barrel | 1 |
Ammo Min | 30 |
Ammo Max | 150 |
Safety | 1 |
Auto | 1 |
Caliber | 12 |
Replace | 0.8 |
Action | Trigger |
Invulnerable | 1 |
Durability | 0.5 |
Spread Aim | 0.2 |
Spread Hip | 0.15 |
Recoil Min X | 1.5 |
Recoil Min Y | 3 |
Recoil Max X | 3 |
Recoil Max Y | 4 |
Recover X | 0.7 |
Recover Y | 0.7 |
Shake Min X | -0.004 |
Shake Min Y | 0.004 |
Shake Min Z | -0.01 |
Shake Max X | 0.004 |
Shake Max Y | -0.004 |
Shake Max Z | -0.02 |
Muzzle | Muzzle 0 |
Reagents |
---|
Metal Scrap x 7 |
Produces |
---|
Dragonfang |
Spawn | Spawn chance |
---|---|
Beacon | 5.65% |
Arena Guns Military Rare | 25% |
Special America Guns | 25% |
Carepackage Russia | 1.71% |
SUV | 12.5% |
Militia Russia Special | 9.09% |
Carepackage Peaks | 3.7% |
Special High Peaks Guns | 28.57% |
Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.