Bulldog
1369Israeli carbine chambered in Bulldog ammunition.
Israeli carbine chambered in Bulldog ammunition.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 20 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 75 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 20 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Barricade Damage | 10 |
| Structure Damage | 10 |
| Vehicle Damage | 23 |
| Resource Damage | 12 |
| Object Damage | 15 |
| Range | 90 |
| Firerate | 2 |
| Slot | Secondary |
| Rarity | Rare |
| Size | 6 (3 x 2) |
| Useable | Gun |
| Size2 Z | 0.45 |
| Sight | Bulldog Iron Sights |
| Magazine | Bulldog Magazine |
| Hook Sight | 1 |
| Hook Grip | 1 |
| Hook Barrel | 1 |
| Ammo Min | 20 |
| Ammo Max | 45 |
| Safety | 1 |
| Semi | 1 |
| Auto | 1 |
| Caliber | 34 |
| Action | Trigger |
| Durability | 0.5 |
| Spread Aim | 0.25 |
| Spread Hip | 0.2 |
| Recoil Min X | -2 |
| Recoil Min Y | 2 |
| Recoil Max X | 2 |
| Recoil Max Y | 3 |
| Recover X | 0.5 |
| Recover Y | 0.8 |
| Shake Min X | -0.001 |
| Shake Min Y | 0.001 |
| Shake Min Z | -0.005 |
| Shake Max X | 0.001 |
| Shake Max Y | -0.001 |
| Shake Max Z | -0.01 |
| Muzzle | Muzzle 0 |
| Reagents |
|---|
|
Metal Scrap x 3 |
| Produces |
|---|
| Bulldog |
| Spawn | Spawn chance |
|---|---|
| Carepackage America | 4.13% |
| Carepackage Canada | 3.55% |
| Military Low Guns | 25% |
| Syndicate Guns | 15.38% |
| Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.