Hell's Fury
1364Russian minigun chambered in Hell's Fury ammunition.
Russian minigun chambered in Hell's Fury ammunition.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 32 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 99 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 32 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Barricade Damage | 10 |
| Structure Damage | 10 |
| Vehicle Damage | 25 |
| Resource Damage | 25 |
| Object Damage | 20 |
| Range | 150 |
| Firerate | 3 |
| Slot | Primary |
| Rarity | Legendary |
| Size | 15 (5 x 3) |
| Useable | Gun |
| Size2 Z | 0.725 |
| Magazine | Hell's Fury Drum |
| Hook Tactical | 1 |
| Ammo Min | 75 |
| Ammo Max | 250 |
| Auto | 1 |
| Caliber | 32 |
| Replace | 0.625 |
| Action | Minigun |
| Invulnerable | 1 |
| Durability | 0.4 |
| Spread Aim | 0.175 |
| Spread Hip | 0.3 |
| Shake Min X | -0.01 |
| Shake Min Y | 0.01 |
| Shake Min Z | -0.025 |
| Shake Max X | 0.01 |
| Shake Max Y | -0.01 |
| Shake Max Z | -0.05 |
| Muzzle | Muzzle 1 |
| Reagents |
|---|
|
Metal Scrap x 8 |
| Produces |
|---|
| Hell's Fury |
| Spawn | Spawn chance |
|---|---|
| Beacon | 0.56% |
| Special High Guns | 14.29% |
| Special High Peaks Guns | 14.29% |
| Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.