Schofield
101Russian battle rifle chambered in Schofield ammunition.
Russian battle rifle chambered in Schofield ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 80 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 99 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 99 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 25 |
Structure Damage | 20 |
Vehicle Damage | 30 |
Resource Damage | 20 |
Object Damage | 20 |
Range | 200 |
Firerate | 50 |
Slot | Primary |
Rarity | Uncommon |
Size | 10 (5 x 2) |
Useable | Gun |
Size2 Z | 0.8 |
Sight | Schofield Iron Sights |
Magazine | Schofield Clip |
Hook Sight | 1 |
Hook Tactical | 1 |
Hook Grip | 1 |
Hook Barrel | 1 |
Ammo Min | 1 |
Ammo Max | 5 |
Safety | 1 |
Semi | 1 |
Caliber | 5 |
Action | Bolt |
Durability | 0.5 |
Spread Aim | 0.01 |
Spread Hip | 0.2 |
Recoil Aim | 0.5 |
Recoil Min X | -8 |
Recoil Min Y | 20 |
Recoil Max X | 8 |
Recoil Max Y | 25 |
Recover X | 0.3 |
Recover Y | 0.3 |
Shake Min X | -0.005 |
Shake Min Y | 0.005 |
Shake Min Z | -0.05 |
Shake Max X | 0.005 |
Shake Max Y | -0.005 |
Shake Max Z | -0.1 |
Muzzle | Muzzle 1 |
Reagents |
---|
Metal Scrap x 3 |
Produces |
---|
Schofield |
Spawn | Spawn chance |
---|---|
Camp Guns | 25% |
Farm Guns | 25% |
Jetski | 12.5% |
Camp Arctic Guns | 25% |
Guns Russia Guns | 33.33% |
Guns Peaks Guns | 33.33% |
Please login with your Steam Account to post a comment.