Masterkey
380American shotgun chambered in 20 Gauge Shells.
American shotgun chambered in 20 Gauge Shells.
Item | Price |
---|
Item | Price |
---|
Player Damage | 40 |
Player Leg Multiplier | 0.7 |
Player Arm Multiplier | 0.7 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.2 |
Zombie Damage | 40 |
Zombie Leg Multiplier | 0.7 |
Zombie Arm Multiplier | 0.7 |
Zombie Spine Multiplier | 0.8 |
Zombie Skull Multiplier | 1.2 |
Animal Damage | 40 |
Animal Leg Multiplier | 0.7 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.2 |
Barricade Damage | 20 |
Structure Damage | 15 |
Vehicle Damage | 20 |
Resource Damage | 20 |
Object Damage | 20 |
Range | 15 |
Firerate | 5 |
Slot | Primary |
Rarity | Uncommon |
Size | 8 (4 x 2) |
Useable | Gun |
Size2 Z | 0.75 |
Magazine | 20 Gauge Shells |
Hook Tactical | 1 |
Ammo Min | 1 |
Ammo Max | 2 |
Safety | 1 |
Semi | 1 |
Caliber | 16 |
Action | Break |
Durability | 0.3 |
Spread Aim | 0.7 |
Spread Hip | 0.15 |
Ballistic Steps | 1 |
Ballistic Travel | 15 |
Recoil Min X | -15 |
Recoil Min Y | 45 |
Recoil Max X | 15 |
Recoil Max Y | 50 |
Recover X | 0.6 |
Recover Y | 0.6 |
Shake Min X | -0.005 |
Shake Min Y | 0.005 |
Shake Min Z | -0.05 |
Shake Max X | 0.005 |
Shake Max Y | -0.005 |
Shake Max Z | -0.1 |
Muzzle | Muzzle 1 |
Reagents | Creates | Tool required | Skill level required | |
---|---|---|---|---|
Masterkey |
Sawed-Off |
Saw | ||
Masterkey Metal Scrap x 3 |
Quadbarrel |
Quadbarrel Blueprint | 3 |
Reagents |
---|
Metal Scrap x 3 |
Produces |
---|
Masterkey |
Spawn | Spawn chance |
---|---|
Camp Guns | 25% |
Farm Guns | 25% |
Camp Arctic Guns | 25% |
Please login with your Steam Account to post a comment.