Birch Rifle
479Birch rifle chambered in Rifle ammunition.
Birch rifle chambered in Rifle ammunition.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 80 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 99 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 99 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Barricade Damage | 15 |
| Structure Damage | 10 |
| Vehicle Damage | 20 |
| Resource Damage | 10 |
| Object Damage | 20 |
| Range | 175 |
| Firerate | 50 |
| Slot | Primary |
| Rarity | Common |
| Size | 10 (5 x 2) |
| Useable | Gun |
| Sight | Rifle Iron Sights |
| Magazine | Rifle Clip |
| Hook Sight | 1 |
| Hook Barrel | 1 |
| Ammo Min | 1 |
| Ammo Max | 4 |
| Safety | 1 |
| Semi | 1 |
| Caliber | 17 |
| Action | Bolt |
| Durability | 1 |
| Wear | 6 |
| Spread Aim | 0.01 |
| Spread Hip | 0.3 |
| Recoil Aim | 0.5 |
| Recoil Min X | 5 |
| Recoil Min Y | 15 |
| Recoil Max X | 10 |
| Recoil Max Y | 20 |
| Recover X | 0.6 |
| Recover Y | 0.6 |
| Shake Min X | -0.005 |
| Shake Min Y | 0.005 |
| Shake Min Z | -0.05 |
| Shake Max X | 0.005 |
| Shake Max Y | -0.005 |
| Shake Max Z | -0.1 |
| Muzzle | Muzzle 1 |
| Reagents | Creates | Tool required | Skill level required | |
|---|---|---|---|---|
|
Metal Scrap x 2 Birch Plank x 4 Tape Rope |
Birch Rifle |
1 |
| Reagents |
|---|
|
Metal Scrap Birch Plank x 2 |
| Produces |
|---|
| Birch Rifle |
Please login with your Steam Account to post a comment.