Devil's Bane
1484American shotgun chambered in Devil's Bane ammunition.
American shotgun chambered in Devil's Bane ammunition.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 30 |
| Player Leg Multiplier | 0.7 |
| Player Arm Multiplier | 0.7 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.2 |
| Zombie Damage | 30 |
| Zombie Leg Multiplier | 0.7 |
| Zombie Arm Multiplier | 0.7 |
| Zombie Spine Multiplier | 0.8 |
| Zombie Skull Multiplier | 1.2 |
| Animal Damage | 30 |
| Animal Leg Multiplier | 0.7 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.2 |
| Barricade Damage | 8 |
| Structure Damage | 5 |
| Vehicle Damage | 8 |
| Resource Damage | 8 |
| Object Damage | 8 |
| Range | 15 |
| Firerate | 10 |
| Slot | Primary |
| Rarity | Epic |
| Size | 8 (4 x 2) |
| Useable | Gun |
| Size2 Z | 0.5 |
| Sight | Devil's Bane Iron Sights |
| Magazine | Devil's Bane Magazine |
| Hook Sight | 1 |
| Hook Tactical | 1 |
| Hook Grip | 1 |
| Ammo Min | 10 |
| Ammo Max | 21 |
| Safety | 1 |
| Auto | 1 |
| Caliber | 42 |
| Action | Trigger |
| Durability | 0.4 |
| Spread Aim | 0.75 |
| Spread Hip | 0.15 |
| Ballistic Steps | 1 |
| Ballistic Travel | 15 |
| Recoil Min X | -1 |
| Recoil Min Y | 2 |
| Recoil Max X | 1 |
| Recoil Max Y | 3 |
| Recover X | 0.1 |
| Recover Y | 0.1 |
| Shake Min X | -0.005 |
| Shake Min Y | 0.005 |
| Shake Min Z | -0.05 |
| Shake Max X | 0.005 |
| Shake Max Y | -0.005 |
| Shake Max Z | -0.1 |
| Shell | 33 |
| Muzzle | Muzzle 1 |
| Reagents |
|---|
|
Metal Scrap x 5 |
| Produces |
|---|
| Devil's Bane |
| Spawn | Spawn chance |
|---|---|
| Beacon | 5.65% |
| Carepackage America | 2.07% |
| Carepackage Canada | 1.77% |
| Carepackage Russia | 1.71% |
| Police High Peaks Guns | 11.11% |
| Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.