Desert Falcon
488American cannon chambered in Desert Falcon ammunition.
American cannon chambered in Desert Falcon ammunition.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 80 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 125 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 99 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Barricade Damage | 35 |
| Structure Damage | 30 |
| Vehicle Damage | 50 |
| Resource Damage | 40 |
| Object Damage | 50 |
| Range | 125 |
| Firerate | 10 |
| Slot | Secondary |
| Rarity | Epic |
| Size | 4 (2 x 2) |
| Useable | Gun |
| Size2 Z | 0.35 |
| Magazine | Desert Falcon Magazine |
| Ammo Min | 3 |
| Ammo Max | 7 |
| Safety | 1 |
| Semi | 1 |
| Caliber | 19 |
| Action | Trigger |
| Durability | 0.6 |
| Spread Aim | 0.05 |
| Spread Hip | 0.2 |
| Recoil Min X | -5 |
| Recoil Min Y | 15 |
| Recoil Max X | -10 |
| Recoil Max Y | 20 |
| Recover X | 0.5 |
| Recover Y | 0.5 |
| Shake Min X | -0.01 |
| Shake Min Y | 0.01 |
| Shake Min Z | -0.1 |
| Shake Max X | 0.01 |
| Shake Max Y | -0.01 |
| Shake Max Z | -0.15 |
| Muzzle | Muzzle 0 |
| Reagents |
|---|
|
Metal Scrap x 5 |
| Produces |
|---|
| Desert Falcon |
| Spawn | Spawn chance |
|---|---|
| Beacon | 5.65% |
| Special Canada Guns | 50% |
| Special America Guns | 25% |
| Carepackage Russia | 1.71% |
| Militia Russia Special | 9.09% |
| Coalition High Peaks Guns | 70% |
| Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.