Colt
97American pistol chambered in Colt ammunition.
American pistol chambered in Colt ammunition.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 24 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 99 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 24 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Barricade Damage | 10 |
| Structure Damage | 5 |
| Vehicle Damage | 15 |
| Resource Damage | 15 |
| Object Damage | 15 |
| Range | 100 |
| Firerate | 4 |
| Slot | Secondary |
| Rarity | Uncommon |
| Size | 4 (2 x 2) |
| Useable | Gun |
| Size2 Z | 0.35 |
| Magazine | Colt Magazine |
| Hook Tactical | 1 |
| Hook Barrel | 1 |
| Ammo Min | 3 |
| Ammo Max | 7 |
| Safety | 1 |
| Semi | 1 |
| Caliber | 3 |
| Action | Trigger |
| Durability | 0.1 |
| Spread Aim | 0.05 |
| Spread Hip | 0.15 |
| Recoil Min X | -0.2 |
| Recoil Min Y | 10 |
| Recoil Max X | -0.3 |
| Recoil Max Y | 13 |
| Recover X | 0.7 |
| Recover Y | 0.7 |
| Shake Min X | -0.01 |
| Shake Min Y | 0.01 |
| Shake Min Z | -0.05 |
| Shake Max X | 0.01 |
| Shake Max Y | -0.01 |
| Shake Max Z | -0.075 |
| Muzzle | Muzzle 0 |
| Reagents |
|---|
|
Metal Scrap x 2 |
| Produces |
|---|
| Colt |
| Spawn | Spawn chance |
|---|---|
| Guns Canada Guns | 33.33% |
| Civilian Canada Guns | 25% |
| Runabout | 100% |
| Guns America Guns | 25% |
| Civilian America Guns | 16.67% |
| Civilian Arctic Guns | 50% |
| Guns Russia Guns | 33.33% |
| Carepackage Peaks | 7.41% |
| Aegis Security Weapons | 60% |
Please login with your Steam Account to post a comment.