Determinator
1480American revolving shotgun chambered in 12 Gauge Shells.
American revolving shotgun chambered in 12 Gauge Shells.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 17 |
| Player Leg Multiplier | 0.725 |
| Player Arm Multiplier | 0.725 |
| Player Spine Multiplier | 1 |
| Player Skull Multiplier | 1 |
| Zombie Damage | 25 |
| Zombie Leg Multiplier | 0.725 |
| Zombie Arm Multiplier | 0.725 |
| Zombie Spine Multiplier | 1 |
| Zombie Skull Multiplier | 1 |
| Animal Damage | 25 |
| Animal Leg Multiplier | 0.725 |
| Animal Spine Multiplier | 1 |
| Animal Skull Multiplier | 1 |
| Barricade Damage | 7 |
| Structure Damage | 4 |
| Vehicle Damage | 5 |
| Resource Damage | 5 |
| Object Damage | 8 |
| Range | 25 |
| Firerate | 4 |
| Slot | Secondary |
| Rarity | Uncommon |
| Size | 4 (2 x 2) |
| Useable | Gun |
| Size2 Z | 0.45 |
| Magazine | 12 Gauge Shells |
| Ammo Min | 1 |
| Ammo Max | 8 |
| Safety | 1 |
| Semi | 1 |
| Caliber | 8 |
| Action | Trigger |
| Durability | 0.3 |
| Spread Aim | 0.6 |
| Spread Hip | 0.06 |
| Ballistic Steps | 1 |
| Ballistic Travel | 25 |
| Recoil Min X | -15 |
| Recoil Min Y | 55 |
| Recoil Max X | 15 |
| Recoil Max Y | 65 |
| Recover X | 0.9 |
| Recover Y | 0.9 |
| Shake Min X | -0.01 |
| Shake Min Y | 0.01 |
| Shake Min Z | -0.1 |
| Shake Max X | 0.01 |
| Shake Max Y | -0.01 |
| Shake Max Z | -0.15 |
| Muzzle | Muzzle 0 |
| Reagents |
|---|
|
Metal Scrap x 5 |
| Produces |
|---|
| Determinator |
| Spawn | Spawn chance |
|---|---|
| Carepackage America | 4.13% |
| Carepackage Canada | 3.55% |
| Carepackage Russia | 3.42% |
| Syndicate Guns | 15.38% |
| Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.