Item | Water | Food |
---|---|---|
Orange Juice | 60 | |
Milk Box | 60 | |
Bottled Soda | 60 | |
Bottled Cola | 60 | |
Bottled Energy | 55 | |
Bottled Water | 55 | |
Bottled Coconut | 55 | |
Maple Syrup | 30 | |
Canned Soda | 30 | |
Canned Cola | 30 | |
Grape Juice | 20 | |
Apple Juice | 20 | |
Raw Teal Berries | 15 | 10 |
Refined Teal Berries | 15 | 10 |
Raw Vermillion Berries | 10 | 10 |
Refined Vermillion Berries | 10 | 10 |
Refined Mauve Berries | 10 | 10 |
Refined Jade Berries | 10 | 15 |
Refined Indigo Berries | 10 | 10 |
Refined Amber Berries | 10 | 5 |
Raw Jade Berries | 10 | 15 |
Raw Indigo Berries | 10 | 10 |
Raw Mauve Berries | 10 | 10 |
Raw Amber Berries | 10 | 5 |
Refined Russet Berries | 5 | 10 |
Glue | 5 | 5 |
Raw Russet Berries | 5 | 10 |
Chemicals |