Bluntforce
112American shotgun chambered in 12 Gauge Shells.
American shotgun chambered in 12 Gauge Shells.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 40 |
| Player Leg Multiplier | 0.7 |
| Player Arm Multiplier | 0.7 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.2 |
| Zombie Damage | 40 |
| Zombie Leg Multiplier | 0.7 |
| Zombie Arm Multiplier | 0.7 |
| Zombie Spine Multiplier | 0.8 |
| Zombie Skull Multiplier | 1.2 |
| Animal Damage | 40 |
| Animal Leg Multiplier | 0.7 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.2 |
| Barricade Damage | 10 |
| Structure Damage | 7 |
| Vehicle Damage | 10 |
| Resource Damage | 10 |
| Object Damage | 12 |
| Range | 20 |
| Firerate | 40 |
| Slot | Primary |
| Rarity | Rare |
| Size | 10 (5 x 2) |
| Useable | Gun |
| Size2 Z | 0.85 |
| Sight | Bluntforce Iron Sights |
| Magazine | 12 Gauge Shells |
| Hook Sight | 1 |
| Hook Tactical | 1 |
| Hook Grip | 1 |
| Ammo Min | 1 |
| Ammo Max | 8 |
| Safety | 1 |
| Semi | 1 |
| Caliber | 8 |
| Action | Pump |
| Durability | 0.25 |
| Spread Aim | 0.8 |
| Spread Hip | 0.1 |
| Ballistic Steps | 1 |
| Ballistic Travel | 20 |
| Recoil Min X | -10 |
| Recoil Min Y | 35 |
| Recoil Max X | 10 |
| Recoil Max Y | 40 |
| Recover X | 0.6 |
| Recover Y | 0.6 |
| Shake Min X | -0.005 |
| Shake Min Y | 0.005 |
| Shake Min Z | -0.05 |
| Shake Max X | 0.005 |
| Shake Max Y | -0.005 |
| Shake Max Z | -0.1 |
| Muzzle | Muzzle 1 |
| Reagents |
|---|
|
Metal Scrap x 4 |
| Produces |
|---|
| Bluntforce |
| Spawn | Spawn chance |
|---|---|
| RCMP Guns | 100% |
| Police Bluntforce | 33.33% |
| Carepackage Russia | 3.42% |
| Volga | 12.5% |
| Police Low Peaks Guns | 33.33% |
| Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.