Maschinengewehr
1477German submachine gun chambered in Maschinengewehr ammunition.
German submachine gun chambered in Maschinengewehr ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 30 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 99 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 30 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 10 |
Structure Damage | 10 |
Vehicle Damage | 23 |
Resource Damage | 12 |
Object Damage | 15 |
Range | 140 |
Firerate | 6 |
Slot | Secondary |
Rarity | Epic |
Size | 6 (3 x 2) |
Useable | Gun |
Size2 Z | 0.475 |
Sight | Maschinengewehr Iron Sights |
Magazine | Maschinengewehr Magazine |
Hook Sight | 1 |
Ammo Min | 16 |
Ammo Max | 32 |
Safety | 1 |
Auto | 1 |
Caliber | 40 |
Replace | 0.7 |
Action | Trigger |
Durability | 0.2 |
Spread Aim | 0.04 |
Spread Hip | 0.2 |
Recoil Min X | -2 |
Recoil Min Y | 2 |
Recoil Max X | 2 |
Recoil Max Y | 3 |
Recover X | 0.5 |
Recover Y | 0.5 |
Shake Min X | -0.001 |
Shake Min Y | 0.001 |
Shake Min Z | -0.005 |
Shake Max X | 0.001 |
Shake Max Y | -0.001 |
Shake Max Z | -0.01 |
Muzzle | Muzzle 0 |
Reagents |
---|
Metal Scrap x 4 |
Produces |
---|
Maschinengewehr |
Spawn | Spawn chance |
---|---|
Carepackage America | 4.13% |
Carepackage Canada | 3.55% |
Carepackage Russia | 3.42% |
Syndicate Guns | 15.38% |
Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.