Vonya
1366Russian shotgun chambered in Vonya ammunition.
Russian shotgun chambered in Vonya ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 35 |
Player Leg Multiplier | 0.7 |
Player Arm Multiplier | 0.7 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.2 |
Zombie Damage | 35 |
Zombie Leg Multiplier | 0.7 |
Zombie Arm Multiplier | 0.7 |
Zombie Spine Multiplier | 0.8 |
Zombie Skull Multiplier | 1.2 |
Animal Damage | 35 |
Animal Leg Multiplier | 0.7 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.2 |
Barricade Damage | 9 |
Structure Damage | 6 |
Vehicle Damage | 9 |
Resource Damage | 9 |
Object Damage | 10 |
Range | 17.5 |
Firerate | 20 |
Slot | Primary |
Rarity | Rare |
Size | 8 (4 x 2) |
Useable | Gun |
Size2 Z | 0.5 |
Sight | Vonya Iron Sights |
Magazine | Vonya Magazine |
Hook Sight | 1 |
Hook Tactical | 1 |
Hook Grip | 1 |
Ammo Min | 1 |
Ammo Max | 7 |
Safety | 1 |
Semi | 1 |
Caliber | 33 |
Action | Trigger |
Durability | 0.15 |
Spread Aim | 0.775 |
Spread Hip | 0.125 |
Ballistic Steps | 1 |
Ballistic Travel | 17.5 |
Recoil Min X | -5 |
Recoil Min Y | 25 |
Recoil Max X | 5 |
Recoil Max Y | 35 |
Recover X | 0.25 |
Recover Y | 0.25 |
Shake Min X | -0.005 |
Shake Min Y | 0.005 |
Shake Min Z | -0.05 |
Shake Max X | 0.005 |
Shake Max Y | -0.005 |
Shake Max Z | -0.1 |
Shell | 33 |
Muzzle | Muzzle 1 |
Reagents |
---|
Metal Scrap x 3 |
Produces |
---|
Vonya |
Spawn | Spawn chance |
---|---|
Carepackage America | 4.13% |
Carepackage Canada | 3.55% |
Police High Guns | 100% |
Please login with your Steam Account to post a comment.