Shadowstalker
300Prototype railgun chambered in Rail ammunition.
Prototype railgun chambered in Rail ammunition.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 99 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 125 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 99 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Barricade Damage | 50 |
| Structure Damage | 50 |
| Vehicle Damage | 250 |
| Resource Damage | 250 |
| Object Damage | 75 |
| Range | 300 |
| Firerate | 50 |
| Slot | Primary |
| Rarity | Legendary |
| Size | 10 (5 x 2) |
| Useable | Gun |
| Size2 Z | 0.7 |
| Sight | Shadowstalker Scope |
| Magazine | Rail |
| Hook Sight | 1 |
| Hook Tactical | 1 |
| Hook Grip | 1 |
| Ammo Min | 1 |
| Ammo Max | 1 |
| Safety | 1 |
| Semi | 1 |
| Caliber | 14 |
| Action | Rail |
| Invulnerable | 1 |
| Durability | 1 |
| Wear | 4 |
| Spread Aim | 0.001 |
| Spread Hip | 0.1 |
| Ballistic Steps | 24 |
| Ballistic Travel | 12.5 |
| Ballistic Drop | 0 |
| Recoil Aim | 0.25 |
| Recoil Min X | -25 |
| Recoil Min Y | 20 |
| Recoil Max X | -20 |
| Recoil Max Y | 25 |
| Recover X | 0.5 |
| Recover Y | 0.5 |
| Shake Min X | -0.005 |
| Shake Min Y | 0.005 |
| Shake Min Z | -0.05 |
| Shake Max X | 0.005 |
| Shake Max Y | -0.005 |
| Shake Max Z | -0.1 |
| Muzzle | Muzzle 2 |
| Reagents |
|---|
|
Metal Scrap x 8 |
| Produces |
|---|
| Shadowstalker |
| Spawn | Spawn chance |
|---|---|
| Arena Railgun | 100% |
| Alien Guns | 100% |
Please login with your Steam Account to post a comment.