Calling Card
1379Russian carbine chambered in Calling Card ammunition.
Russian carbine chambered in Calling Card ammunition.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 33 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 99 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 33 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Barricade Damage | 10 |
| Structure Damage | 10 |
| Vehicle Damage | 23 |
| Resource Damage | 12 |
| Object Damage | 15 |
| Range | 125 |
| Firerate | 4 |
| Slot | Secondary |
| Rarity | Rare |
| Size | 6 (3 x 2) |
| Useable | Gun |
| Size2 Z | 0.625 |
| Sight | Calling Card Iron Sights |
| Magazine | Calling Card Magazine |
| Hook Sight | 1 |
| Hook Tactical | 1 |
| Ammo Min | 20 |
| Ammo Max | 71 |
| Safety | 1 |
| Auto | 1 |
| Caliber | 35 |
| Replace | 0.7 |
| Action | Trigger |
| Durability | 0.5 |
| Spread Aim | 0.5 |
| Spread Hip | 0.05 |
| Recoil Min X | -1 |
| Recoil Min Y | 0.5 |
| Recoil Max X | 3 |
| Recoil Max Y | 1 |
| Recover X | 0.6 |
| Recover Y | 0.6 |
| Shake Min X | -0.001 |
| Shake Min Y | 0.001 |
| Shake Min Z | -0.005 |
| Shake Max X | 0.001 |
| Shake Max Y | -0.001 |
| Shake Max Z | -0.01 |
| Muzzle | Muzzle 0 |
| Reagents |
|---|
|
Metal Scrap x 4 |
| Produces |
|---|
| Calling Card |
| Spawn | Spawn chance |
|---|---|
| Carepackage America | 4.13% |
| Carepackage Canada | 3.55% |
| Mafia Weapons | 66.67% |
| Carepackage Peaks | 7.41% |
| Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.