Matamorez
1000Russian assault rifle chambered in Matamorez ammunition.
Russian assault rifle chambered in Matamorez ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 70 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 99 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 70 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 30 |
Structure Damage | 30 |
Vehicle Damage | 60 |
Resource Damage | 60 |
Object Damage | 45 |
Range | 150 |
Firerate | 8 |
Slot | Primary |
Rarity | Legendary |
Size | 10 (5 x 2) |
Useable | Gun |
Size2 Z | 0.7 |
Sight | Matamorez Iron Sights |
Magazine | Matamorez Magazine |
Barrel | 1002 |
Hook Sight | 1 |
Hook Tactical | 1 |
Hook Grip | 1 |
Ammo Min | 6 |
Ammo Max | 17 |
Safety | 1 |
Semi | 1 |
Auto | 1 |
Caliber | 21 |
Action | Trigger |
Invulnerable | 1 |
Durability | 0.3 |
Spread Aim | 0.005 |
Spread Hip | 0.4 |
Recoil Aim | 0.625 |
Recoil Min X | 1 |
Recoil Min Y | 2.5 |
Recoil Max X | 3 |
Recoil Max Y | 4 |
Recover X | 0.3 |
Recover Y | 0.75 |
Shake Min X | -0.0025 |
Shake Min Y | 0.0025 |
Shake Min Z | -0.01 |
Shake Max X | 0.0025 |
Shake Max Y | -0.0025 |
Shake Max Z | -0.015 |
Muzzle | Muzzle 1 |
Reagents |
---|
Metal Scrap x 7 |
Produces |
---|
Matamorez |
Spawn | Spawn chance |
---|---|
Beacon | 2.82% |
Arena Guns Ranger Rare | 50% |
Militia Special | 9.09% |
Special High Guns | 28.57% |
Syndicate Special | 9.09% |
Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.