Eaglefire
4American assault rifle chambered in Military ammunition.
American assault rifle chambered in Military ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 40 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 99 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 40 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 20 |
Structure Damage | 15 |
Vehicle Damage | 35 |
Resource Damage | 15 |
Object Damage | 25 |
Range | 200 |
Firerate | 4 |
Slot | Primary |
Rarity | Rare |
Size | 8 (4 x 2) |
Useable | Gun |
Size2 Z | 0.6 |
Sight | Eaglefire Iron Sights |
Magazine | Military Magazine |
Hook Sight | 1 |
Hook Tactical | 1 |
Hook Grip | 1 |
Hook Barrel | 1 |
Ammo Min | 10 |
Ammo Max | 30 |
Safety | 1 |
Semi | 1 |
Bursts | 3 |
Caliber | 1 |
Action | Trigger |
Durability | 0.2 |
Spread Aim | 0.05 |
Spread Hip | 0.1 |
Recoil Min X | 0.5 |
Recoil Min Y | 3 |
Recoil Max X | 1.5 |
Recoil Max Y | 4 |
Recover X | 0.4 |
Recover Y | 0.4 |
Shake Min X | -0.0025 |
Shake Min Y | 0.0025 |
Shake Min Z | -0.01 |
Shake Max X | 0.0025 |
Shake Max Y | -0.0025 |
Shake Max Z | -0.02 |
Muzzle | Muzzle 0 |
Reagents |
---|
Metal Scrap x 4 |
Produces |
---|
Eaglefire |
Spawn | Spawn chance |
---|---|
Arena Guns Military Common | 16.67% |
Offroader | 12.5% |
Wild | 33.33% |
Guns America Guns | 25% |
Civilian America Guns | 16.67% |
Carepackage Russia | 3.42% |
Militia Russia Guns | 25% |
Carepackage Peaks | 7.41% |
Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.