Swissgewehr
1488Swiss assault rifle chambered in Military ammunition.
Swiss assault rifle chambered in Military ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 40 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 99 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 40 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 30 |
Structure Damage | 25 |
Vehicle Damage | 45 |
Resource Damage | 30 |
Object Damage | 35 |
Range | 210 |
Firerate | 5 |
Slot | Primary |
Rarity | Rare |
Size | 8 (4 x 2) |
Useable | Gun |
Size2 Z | 0.6 |
Sight | Swissgewehr Iron Sights |
Magazine | Swissgewehr Magazine |
Hook Sight | 1 |
Hook Tactical | 1 |
Hook Grip | 1 |
Hook Barrel | 1 |
Ammo Min | 10 |
Ammo Max | 20 |
Safety | 1 |
Semi | 1 |
Caliber | 1 |
Action | Trigger |
Durability | 0.3 |
Spread Aim | 0.05 |
Spread Hip | 0.1 |
Ballistic Steps | 14 |
Ballistic Travel | 15 |
Recoil Min X | -1.25 |
Recoil Min Y | 4 |
Recoil Max X | 1.25 |
Recoil Max Y | 5 |
Recover X | 0.6 |
Recover Y | 0.6 |
Shake Min X | -0.0025 |
Shake Min Y | 0.0025 |
Shake Min Z | -0.01 |
Shake Max X | 0.0025 |
Shake Max Y | -0.0025 |
Shake Max Z | -0.02 |
Muzzle | Muzzle 0 |
Reagents |
---|
Metal Scrap x 4 |
Produces |
---|
Swissgewehr |
Spawn | Spawn chance |
---|---|
Carepackage America | 2.07% |
Carepackage Canada | 1.77% |
Carepackage Russia | 3.42% |
Police High Peaks Guns | 33.33% |
Please login with your Steam Account to post a comment.