Sportshot
484American target shooting rifle chambered in Sportshot ammunition.
American target shooting rifle chambered in Sportshot ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 23 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 32 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 50 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 20 |
Structure Damage | 15 |
Vehicle Damage | 35 |
Resource Damage | 15 |
Object Damage | 20 |
Range | 200 |
Firerate | 4 |
Slot | Primary |
Rarity | Uncommon |
Size | 10 (5 x 2) |
Useable | Gun |
Size2 Z | 0.9 |
Sight | Sportshot Iron Sights |
Magazine | Sportshot Magazine |
Hook Sight | 1 |
Hook Tactical | 1 |
Hook Grip | 1 |
Hook Barrel | 1 |
Ammo Min | 5 |
Ammo Max | 10 |
Safety | 1 |
Semi | 1 |
Caliber | 18 |
Action | Trigger |
Durability | 0.15 |
Spread Aim | 0.1 |
Spread Hip | 0.1 |
Recoil Min X | -0.5 |
Recoil Min Y | 2 |
Recoil Max X | 1 |
Recoil Max Y | 3 |
Recover X | 0.4 |
Recover Y | 0.4 |
Shake Min X | -0.0025 |
Shake Min Y | 0.0025 |
Shake Min Z | -0.01 |
Shake Max X | 0.0025 |
Shake Max Y | -0.0025 |
Shake Max Z | -0.02 |
Muzzle | Muzzle 0 |
Reagents |
---|
Metal Scrap x 4 |
Produces |
---|
Sportshot |
Spawn | Spawn chance |
---|---|
Camp Guns | 25% |
Farm Guns | 25% |
Guns Canada Guns | 33.33% |
Guns America Guns | 25% |
Camp Arctic Guns | 25% |
Please login with your Steam Account to post a comment.