HMG
1394Heavy machine gun chambered in HMG ammunition.
Heavy machine gun chambered in HMG ammunition.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 50 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 99 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 50 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Barricade Damage | 25 |
| Structure Damage | 25 |
| Vehicle Damage | 40 |
| Resource Damage | 50 |
| Object Damage | 50 |
| Range | 250 |
| Firerate | 7 |
| Slot | Primary |
| Rarity | Epic |
| Useable | Gun |
| Sight | Tank Scope |
| Magazine | HMG Box |
| Ammo Min | 40 |
| Ammo Max | 50 |
| Auto | 1 |
| Caliber | 37 |
| Action | Trigger |
| Invulnerable | 1 |
| Spread Aim | 0.2 |
| Spread Hip | 0.025 |
| Recoil Min X | -0.1 |
| Recoil Min Y | 0.3 |
| Recoil Max X | 0.1 |
| Recoil Max Y | 0.5 |
| Recover X | 0.5 |
| Recover Y | 0.5 |
| Reload Time | 2 |
| Turret | 1 |
| Muzzle | Muzzle 1 |
Please login with your Steam Account to post a comment.