Augewehr
1362Austrian assault rifle chambered in Ranger ammunition.
Austrian assault rifle chambered in Ranger ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 43 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 99 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 43 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 25 |
Structure Damage | 20 |
Vehicle Damage | 40 |
Resource Damage | 20 |
Object Damage | 35 |
Range | 200 |
Firerate | 7 |
Slot | Primary |
Rarity | Epic |
Size | 8 (4 x 2) |
Useable | Gun |
Size2 Z | 0.525 |
Sight | Augewehr Scope |
Magazine | Ranger Magazine |
Magazine Replacements | 1 |
Magazine Replacement 0 Map | Germany |
Magazine Replacement 0 ID | 6 |
Hook Sight | 1 |
Hook Tactical | 1 |
Hook Grip | 1 |
Hook Barrel | 1 |
Ammo Min | 10 |
Ammo Max | 30 |
Safety | 1 |
Semi | 1 |
Auto | 1 |
Attachment Calibers | 2 |
Attachment Caliber 0 | 9 |
Attachment Caliber 1 | 1 |
Magazine Calibers | 2 |
Magazine Caliber 0 | 9 |
Magazine Caliber 1 | 1 |
Action | Trigger |
Durability | 0.2 |
Spread Aim | 0.0375 |
Spread Hip | 0.15 |
Recoil Min X | -1 |
Recoil Min Y | 1.5 |
Recoil Max X | 1 |
Recoil Max Y | 2.5 |
Recover X | 0.2 |
Recover Y | 0.2 |
Shake Min X | -0.0025 |
Shake Min Y | 0.0025 |
Shake Min Z | -0.0075 |
Shake Max X | 0.0025 |
Shake Max Y | -0.0025 |
Shake Max Z | -0.0125 |
Muzzle | Muzzle 0 |
Reagents |
---|
Metal Scrap x 3 |
Produces |
---|
Augewehr |
Spawn | Spawn chance |
---|---|
Carepackage America | 2.07% |
Carepackage Canada | 1.77% |
Special Low Guns | 33.33% |
Military High Peaks Guns | 50% |
Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.