Yuri
1041Russian carbine chambered in Ranger ammunition.
Russian carbine chambered in Ranger ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 22 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 80 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 22 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 10 |
Structure Damage | 10 |
Vehicle Damage | 23 |
Resource Damage | 12 |
Object Damage | 15 |
Range | 100 |
Firerate | 3 |
Slot | Secondary |
Rarity | Rare |
Size | 6 (3 x 2) |
Useable | Gun |
Size2 Z | 0.45 |
Sight | Yuri Iron Sights |
Magazine | Yuri Magazine |
Hook Sight | 1 |
Hook Tactical | 1 |
Hook Barrel | 1 |
Ammo Min | 16 |
Ammo Max | 64 |
Safety | 1 |
Semi | 1 |
Auto | 1 |
Caliber | 27 |
Replace | 0.66 |
Action | Trigger |
Durability | 0.5 |
Spread Aim | 0.1 |
Spread Hip | 0.2 |
Recoil Min X | 1 |
Recoil Min Y | 2.5 |
Recoil Max X | 2 |
Recoil Max Y | 3.5 |
Recover X | 0.65 |
Recover Y | 0.65 |
Shake Min X | -0.001 |
Shake Min Y | 0.001 |
Shake Min Z | -0.005 |
Shake Max X | 0.001 |
Shake Max Y | -0.001 |
Shake Max Z | -0.01 |
Muzzle | Muzzle 0 |
Reagents |
---|
Metal Scrap x 4 |
Produces |
---|
Yuri |
Spawn | Spawn chance |
---|---|
Arena Guns Ranger Common | 33.33% |
Militia Guns | 33.33% |
Military Low Guns | 25% |
Carepackage Peaks | 7.41% |
Please login with your Steam Account to post a comment.