Ekho
1382Russian sniper rifle chambered in Ekho ammunition.
Russian sniper rifle chambered in Ekho ammunition.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 99 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 125 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 99 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Barricade Damage | 40 |
| Structure Damage | 40 |
| Vehicle Damage | 50 |
| Resource Damage | 20 |
| Object Damage | 50 |
| Range | 300 |
| Firerate | 50 |
| Slot | Primary |
| Rarity | Legendary |
| Size | 10 (5 x 2) |
| Useable | Gun |
| Size2 Z | 0.7 |
| Sight | Ekho Iron Sights |
| Magazine | Ekho Magazine |
| Hook Sight | 1 |
| Hook Tactical | 1 |
| Hook Grip | 1 |
| Ammo Min | 1 |
| Ammo Max | 7 |
| Safety | 1 |
| Semi | 1 |
| Caliber | 36 |
| Replace | 0.75 |
| Action | Bolt |
| Invulnerable | 1 |
| Durability | 1 |
| Wear | 3 |
| Spread Aim | 0.001 |
| Spread Hip | 0.4 |
| Ballistic Steps | 20 |
| Ballistic Travel | 15 |
| Recoil Aim | 0.25 |
| Recoil Min X | -10 |
| Recoil Min Y | 30 |
| Recoil Max X | 10 |
| Recoil Max Y | 35 |
| Recover X | 0.33 |
| Recover Y | 0.33 |
| Shake Min X | -0.005 |
| Shake Min Y | 0.005 |
| Shake Min Z | -0.05 |
| Shake Max X | 0.005 |
| Shake Max Y | -0.005 |
| Shake Max Z | -0.1 |
| Muzzle | Muzzle 1 |
| Reagents |
|---|
|
Metal Scrap x 5 |
| Produces |
|---|
| Ekho |
| Spawn | Spawn chance |
|---|---|
| Beacon | 2.82% |
| Carepackage America | 1.03% |
| Special High Guns | 28.57% |
| Carepackage Peaks | 1.85% |
| Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.