Avenger
1021Italian pistol chambered in Avenger ammunition.
Italian pistol chambered in Avenger ammunition.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 32 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 99 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 32 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Barricade Damage | 12 |
| Structure Damage | 12 |
| Vehicle Damage | 25 |
| Resource Damage | 15 |
| Object Damage | 20 |
| Range | 100 |
| Firerate | 4 |
| Slot | Secondary |
| Rarity | Rare |
| Size | 4 (2 x 2) |
| Useable | Gun |
| Size2 Z | 0.35 |
| Magazine | Avenger Magazine |
| Hook Tactical | 1 |
| Hook Barrel | 1 |
| Ammo Min | 3 |
| Ammo Max | 13 |
| Safety | 1 |
| Semi | 1 |
| Caliber | 23 |
| Action | Trigger |
| Durability | 0.15 |
| Spread Aim | 0.05 |
| Spread Hip | 0.15 |
| Recoil Min X | 0.4 |
| Recoil Min Y | 8 |
| Recoil Max X | 0.5 |
| Recoil Max Y | 11 |
| Recover X | 0.6 |
| Recover Y | 0.6 |
| Shake Min X | -0.01 |
| Shake Min Y | 0.01 |
| Shake Min Z | -0.05 |
| Shake Max X | 0.01 |
| Shake Max Y | -0.01 |
| Shake Max Z | -0.075 |
| Muzzle | Muzzle 0 |
| Reagents |
|---|
|
Metal Scrap x 3 |
| Produces |
|---|
| Avenger |
| Spawn | Spawn chance |
|---|---|
| Military Canada Guns | 50% |
| Military America Guns | 25% |
| Carepackage Russia | 3.42% |
| Military Low Peaks Guns | 25% |
| Coalition Low Peaks Guns | 100% |
| Coastguard America Guns | 55% |
Please login with your Steam Account to post a comment.