Viper
1027German carbine chambered in Viper ammunition.
German carbine chambered in Viper ammunition.
Item | Price |
---|
Item | Price |
---|
Player Damage | 24 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 99 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 24 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 15 |
Structure Damage | 15 |
Vehicle Damage | 25 |
Resource Damage | 15 |
Object Damage | 15 |
Range | 125 |
Firerate | 4 |
Slot | Secondary |
Rarity | Rare |
Size | 6 (3 x 2) |
Useable | Gun |
Size2 Z | 0.45 |
Sight | Viper Iron Sights |
Magazine | Viper Magazine |
Hook Sight | 1 |
Hook Tactical | 1 |
Hook Grip | 1 |
Hook Barrel | 1 |
Ammo Min | 10 |
Ammo Max | 25 |
Safety | 1 |
Semi | 1 |
Auto | 1 |
Caliber | 25 |
Action | Trigger |
Durability | 0.4 |
Spread Aim | 0.1 |
Spread Hip | 0.2 |
Recoil Min X | -1.5 |
Recoil Min Y | 2 |
Recoil Max X | -3 |
Recoil Max Y | 3 |
Recover X | 0.725 |
Recover Y | 0.725 |
Shake Min X | -0.001 |
Shake Min Y | 0.001 |
Shake Min Z | -0.005 |
Shake Max X | 0.001 |
Shake Max Y | -0.001 |
Shake Max Z | -0.01 |
Muzzle | Muzzle 0 |
Reagents |
---|
Metal Scrap x 4 |
Produces |
---|
Viper |
Spawn | Spawn chance |
---|---|
Arena Guns Military Common | 16.67% |
Research Guns | 100% |
Carepackage Canada | 3.55% |
Carepackage Russia | 3.42% |
Militia Russia Magazines | 25% |
Militia Russia Guns | 25% |
Police High Peaks Guns | 55.56% |
Carepackage Arena | 2.15% |
Please login with your Steam Account to post a comment.