Birch Bow
355Birch bow chambered in Arrows.
Birch bow chambered in Arrows.
| Item | Price |
|---|
| Item | Price |
|---|
| Player Damage | 60 |
| Player Leg Multiplier | 0.6 |
| Player Arm Multiplier | 0.6 |
| Player Spine Multiplier | 0.8 |
| Player Skull Multiplier | 1.1 |
| Zombie Damage | 99 |
| Zombie Leg Multiplier | 0.3 |
| Zombie Arm Multiplier | 0.3 |
| Zombie Spine Multiplier | 0.6 |
| Zombie Skull Multiplier | 1.1 |
| Animal Damage | 99 |
| Animal Leg Multiplier | 0.6 |
| Animal Spine Multiplier | 0.8 |
| Animal Skull Multiplier | 1.1 |
| Range | 130 |
| Firerate | 50 |
| Slot | Primary |
| Rarity | Common |
| Size | 8 (4 x 2) |
| Useable | Gun |
| Barrel | 354 |
| Magazine | Birch Arrow |
| Ammo Min | 1 |
| Ammo Max | 1 |
| Semi | 1 |
| Caliber | 15 |
| Replace | 0.6 |
| Action | String |
| Durability | 1 |
| Wear | 6 |
| Spread Aim | 0.15 |
| Spread Hip | 0.2 |
| Ballistic Steps | 26 |
| Ballistic Travel | 5 |
| Ballistic Drop | 0.001 |
| Recoil Min X | -5 |
| Recoil Min Y | 5 |
| Recoil Max X | 5 |
| Recoil Max Y | 10 |
| Recover X | 0.5 |
| Recover Y | 0.5 |
| Shake Min X | -0.005 |
| Shake Min Y | 0.005 |
| Shake Min Z | -0.05 |
| Shake Max X | 0.005 |
| Shake Max Y | -0.005 |
| Shake Max Z | -0.1 |
| Backward | 1 |
| Reagents | Creates | Tool required | Skill level required | |
|---|---|---|---|---|
|
Birch Stick x 7 Rope |
Birch Bow |
1 |
| Reagents |
|---|
|
Birch Stick x 4 |
| Produces |
|---|
| Birch Bow |
Please login with your Steam Account to post a comment.