Chainsaw
490Tree chewing machine of death.
Tree chewing machine of death.
Item | Price |
---|
Item | Price |
---|
Player Damage | 25 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 25 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 25 |
Animal Leg Multiplier | 0.6 |
Animal Spine Multiplier | 0.8 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 3 |
Structure Damage | 3 |
Vehicle Damage | 10 |
Resource Damage | 50 |
Object Damage | 10 |
Range | 2 |
Slot | Secondary |
Rarity | Uncommon |
Size | 6 (3 x 2) |
Useable | Melee |
Size2 Z | 0.6 |
Alert Radius | 24 |
Durability | 0.15 |
Repeated | 1 |
Reagents |
---|
Metal Scrap x 4 |
Produces |
---|
Chainsaw |
Spawn | Spawn chance |
---|---|
Farm Tools | 50% |
Camp Arctic Tools | 20% |
Please login with your Steam Account to post a comment.