Flashlight
276Portable handheld lamp for nighttime exploration.
Portable handheld lamp for nighttime exploration.
Item | Price |
---|
Item | Price |
---|
Player Damage | 21 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 21 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 21 |
Animal Leg Multiplier | 0.3 |
Animal Spine Multiplier | 0.6 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 2 |
Structure Damage | 2 |
Vehicle Damage | 15 |
Resource Damage | 25 |
Object Damage | 15 |
Range | 1.75 |
Slot | Secondary |
Rarity | Common |
Size | 2 (1 x 2) |
Useable | Melee |
Size2 Z | 0.3 |
Strength | 1.5 |
Weak | 0.37 |
Strong | 0.37 |
Stamina | 10 |
Light | 1 |
Durability | 0.1 |
Reagents |
---|
Metal Scrap x 2 |
Produces |
---|
Flashlight |
Spawn | Spawn chance |
---|---|
Gas Melee | 100% |
Camp Melee | 16.67% |
Civilian Canada Melee | 25% |
Civilian America Melee | 20% |
Camp Arctic Melee | 16.67% |
Civilian Arctic Melee | 25% |
Civilian Peaks Melee | 33.33% |
Please login with your Steam Account to post a comment.