Baton
1023Law enforcement tool used for self defense.
Law enforcement tool used for self defense.
Item | Price |
---|
Item | Price |
---|
Player Damage | 34 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 34 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 34 |
Animal Leg Multiplier | 0.3 |
Animal Spine Multiplier | 0.6 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 10 |
Structure Damage | 5 |
Vehicle Damage | 15 |
Resource Damage | 15 |
Object Damage | 15 |
Range | 2 |
Slot | Secondary |
Rarity | Common |
Size | 6 (3 x 2) |
Useable | Melee |
Size2 Z | 0.5 |
Weak | 0.4 |
Strong | 0.375 |
Strength | 1.5 |
Stamina | 20 |
Durability | 0.1 |
Reagents |
---|
Metal Scrap x 2 |
Produces |
---|
Baton |
Spawn | Spawn chance |
---|---|
Police Melee | 100% |
Police Low Melee | 100% |
Please login with your Steam Account to post a comment.