Pool Cue
1390Cool off with a game of pool between hits!
Cool off with a game of pool between hits!
Item | Price |
---|
Item | Price |
---|
Player Damage | 34 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 34 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 34 |
Animal Leg Multiplier | 0.3 |
Animal Spine Multiplier | 0.6 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 15 |
Structure Damage | 10 |
Vehicle Damage | 20 |
Resource Damage | 20 |
Object Damage | 20 |
Range | 2.25 |
Slot | Secondary |
Rarity | Common |
Size | 3 (1 x 3) |
Useable | Melee |
Size2 Z | 0.65 |
Strength | 1.5 |
Weak | 0.45 |
Strong | 0.44 |
Stamina | 25 |
Durability | 0.2 |
Reagents |
---|
Maple Log x 3 |
Produces |
---|
Pool Cue |
Spawn | Spawn chance |
---|---|
Mafia Weapons | 33.33% |
Please login with your Steam Account to post a comment.