Cheese
464Fills you with determination!
Fills you with determination!
Item | Price |
---|
Item | Price |
---|
Food | 20 |
Water | 10 |
Rarity | Common |
Size | 1 (1 x 1) |
Useable | Consumeable |
Quality Max | 50 |
Reagents | Creates | Tool required | Skill level required | |
---|---|---|---|---|
Dough x 3 Cheese Tomato x 2 Cooked Beef |
Pizza |
3 | ||
Bread x 2 Cheese |
Grilled Cheese Sandwich |
2 | ||
Bread x 2 Cheese Canned Ham |
Ham Sandwich |
2 | ||
Bread x 2 Cooked Venison Cheese |
Cheese Steak Sandwich |
3 |
Spawn | Spawn chance |
---|---|
Food Organic | 11.11% |
Camp Food | 11.11% |
Chef Food | 6.25% |
Kitchen Food | 6.25% |
Pizza | 33.33% |
Camp Arctic Food | 11.11% |
Please login with your Steam Account to post a comment.