Carrot
329Orange vegetable.
Orange vegetable.
Item | Price |
---|
Item | Price |
---|
Food | 20 |
Water | 10 |
Action | Carrot Seed |
Rarity | Common |
Size | 1 (1 x 1) |
Useable | Consumeable |
Quality Max | 50 |
Food Constrains Water | 1 |
Reagents | Creates | Tool required | Skill level required | |
---|---|---|---|---|
Carrot |
Carrot Seed |
Spawn | Spawn chance |
---|---|
Food Organic | 11.11% |
Camp Food | 11.11% |
Chef Food | 6.25% |
Kitchen Food | 6.25% |
Camp Arctic Food | 11.11% |
Please login with your Steam Account to post a comment.