Wheat
344Golden vegetable.
Golden vegetable.
Item | Price |
---|
Item | Price |
---|
Food | 20 |
Action | Wheat Seed |
Rarity | Common |
Size | 2 (1 x 2) |
Useable | Consumeable |
Quality Max | 50 |
Food Constrains Water | 1 |
Reagents | Creates | Tool required | Skill level required | |
---|---|---|---|---|
Wheat |
Wheat Seed |
|||
Wheat |
Bread |
1 | ||
Wheat x 3 Milk Box Eggs |
Cake |
3 |
Spawn | Spawn chance |
---|---|
Food Organic | 11.11% |
Camp Food | 11.11% |
Chef Food | 6.25% |
Kitchen Food | 6.25% |
Camp Arctic Food | 11.11% |
Please login with your Steam Account to post a comment.