Obsidian Axe
2014Deadly ancient stone axe.
Deadly ancient stone axe.
Item | Price |
---|
Item | Price |
---|
Player Damage | 34 |
Player Leg Multiplier | 0.6 |
Player Arm Multiplier | 0.6 |
Player Spine Multiplier | 0.8 |
Player Skull Multiplier | 1.1 |
Zombie Damage | 34 |
Zombie Leg Multiplier | 0.3 |
Zombie Arm Multiplier | 0.3 |
Zombie Spine Multiplier | 0.6 |
Zombie Skull Multiplier | 1.1 |
Animal Damage | 34 |
Animal Leg Multiplier | 0.3 |
Animal Spine Multiplier | 0.6 |
Animal Skull Multiplier | 1.1 |
Barricade Damage | 25 |
Structure Damage | 20 |
Vehicle Damage | 35 |
Resource Damage | 75 |
Object Damage | 35 |
Range | 2.25 |
Slot | Secondary |
Rarity | Common |
Size | 6 (2 x 3) |
Useable | Melee |
Strength | 1.5 |
Stamina | 20 |
Durability | 0.2 |
Bypass ID Limit | 1 |
Asset Bundle Version | 2 |
Reagents |
---|
Metal Scrap x 3 |
Produces |
---|
Obsidian Axe |
Spawn | Spawn chance |
---|---|
Tiki Hawaii Weapons | 33.33% |
Please login with your Steam Account to post a comment.