Claymore
1102Explosive trap.
Explosive trap.
Item | Price |
---|
Item | Price |
---|
Player Damage | 91 |
Zombie Damage | 175 |
Animal Damage | 175 |
Barricade Damage | 75 |
Structure Damage | 75 |
Vehicle Damage | 175 |
Resource Damage | 625 |
Object Damage | 100 |
Health | 1 |
Range | 4 |
Rarity | Epic |
Size | 1 (1 x 1) |
Useable | Barricade |
Build | Spike |
Radius | 0.2 |
Offset | 0.225 |
Range2 | 8 |
Explosive | 1 |
Vulnerable | |
Unrepairable | 1 |
Explosion2 | Bomb 1 |
Explosion | Metal 1 |
Reagents | Creates | Tool required | Skill level required | |
---|---|---|---|---|
Metal Scrap x 3 Wire x 2 Raw Explosives Makeshift Grenade |
Claymore |
1 |
Spawn | Spawn chance |
---|---|
Special Canada Explosives | 20% |
Special America Explosives | 20% |
Special Low Explosives | 20% |
Please login with your Steam Account to post a comment.