Selling
Item | Price |
---|
Buying
Item | Price |
---|
Properties:
Rarity | Common |
General
Interact | Place Cursed Pirate Skeleton [{0}] |
Conditions | 7 |
Condition 0 Type | Flag_Bool |
Condition 0 ID | 212 |
Condition 0 Value | False |
Condition 0 Logic | Equal |
Condition 0 Allow Unset | 1 |
Condition 1 Type | Flag_Bool |
Condition 1 ID | 205 |
Condition 1 Value | True |
Condition 1 Logic | Equal |
Condition 2 Type | Flag_Bool |
Condition 2 ID | 206 |
Condition 2 Value | True |
Condition 2 Logic | Equal |
Condition 3 Type | Flag_Bool |
Condition 3 ID | 207 |
Condition 3 Value | True |
Condition 3 Logic | Equal |
Condition 4 Type | Flag_Bool |
Condition 4 ID | 208 |
Condition 4 Value | True |
Condition 4 Logic | Equal |
Condition 5 Type | Flag_Bool |
Condition 5 ID | 209 |
Condition 5 Value | True |
Condition 5 Logic | Equal |
Condition 6 Type | Flag_Bool |
Condition 6 ID | 210 |
Condition 6 Value | True |
Condition 6 Logic | Equal |
Interactability | Quest |
Interactability Effect | 6 |
Interactability Rewards | 1 |
Interactability Reward 0 Type | Flag_Bool |
Interactability Reward 0 ID | 212 |
Interactability Reward 0 Value | True |
Comments
Please login with your Steam Account to post a comment.