Leonard's Fresh Food Market
63Part fresh, part stale army rations.
Part fresh, part stale army rations.
| Item | Price |
|---|---|
| Maple Syrup | 85 |
| Dough | 65 |
| Apple Juice | 50 |
| Grape Juice | 50 |
| Chips | 65 |
| Chocolate Bar | 50 |
| Candy Bar | 50 |
| Granola Bar | 65 |
| Energy Bar | 65 |
| Item | Price |
|---|---|
| MRE | 50 |
| Raw Bass | 40 |
| Raw Beef | 30 |
| Canned Bacon | 30 |
| Canned Beans | 30 |
| Canned Beef | 30 |
| Canned Ham | 30 |
| Canned Pasta | 30 |
| Canned Sardines | 10 |
| Canned Chicken Soup | 30 |
| Canned Tomato Soup | 30 |
| Canned Tuna | 30 |
| Pork | 30 |
| Raw Salmon | 30 |
| Raw Venison | 40 |
| Rarity | Common |
| Buying | 15 |
| Buying 0 ID | 81 |
| Buying 0 Cost | 50 |
| Buying 1 ID | 1351 |
| Buying 1 Cost | 40 |
| Buying 2 ID | 1120 |
| Buying 2 Cost | 30 |
| Buying 3 ID | 88 |
| Buying 3 Cost | 30 |
| Buying 4 ID | 13 |
| Buying 4 Cost | 30 |
| Buying 5 ID | 89 |
| Buying 5 Cost | 30 |
| Buying 6 ID | 469 |
| Buying 6 Cost | 30 |
| Buying 7 ID | 87 |
| Buying 7 Cost | 30 |
| Buying 8 ID | 90 |
| Buying 8 Cost | 10 |
| Buying 9 ID | 78 |
| Buying 9 Cost | 30 |
| Buying 10 ID | 77 |
| Buying 10 Cost | 30 |
| Buying 11 ID | 79 |
| Buying 11 Cost | 30 |
| Buying 12 ID | 1117 |
| Buying 12 Cost | 30 |
| Buying 13 ID | 505 |
| Buying 13 Cost | 30 |
| Buying 14 ID | 514 |
| Buying 14 Cost | 40 |
| Selling | 9 |
| Selling 0 ID | 1159 |
| Selling 0 Cost | 85 |
| Selling 1 ID | 1162 |
| Selling 1 Cost | 65 |
| Selling 2 ID | 91 |
| Selling 2 Cost | 50 |
| Selling 3 ID | 92 |
| Selling 3 Cost | 50 |
| Selling 4 ID | 82 |
| Selling 4 Cost | 65 |
| Selling 5 ID | 83 |
| Selling 5 Cost | 50 |
| Selling 6 ID | 84 |
| Selling 6 Cost | 50 |
| Selling 7 ID | 85 |
| Selling 7 Cost | 65 |
| Selling 8 ID | 86 |
| Selling 8 Cost | 65 |
Please login with your Steam Account to post a comment.