Selling
Item | Price |
---|
Buying
Item | Price |
---|
Spawns:
Item | Spawn chance |
---|---|
Ranger Magazine | 5.32% |
Sabertooth | 3.55% |
Maschinengewehr Magazine | 3.55% |
Maschinengewehr | 3.55% |
Empire | 3.55% |
Vonya | 3.55% |
Sabertooth Magazine | 3.55% |
Scalar Magazine | 3.55% |
Bulldog | 3.55% |
Teklowvka Magazine | 3.55% |
Viper Magazine | 3.55% |
Empire Magazine | 3.55% |
Scalar | 3.55% |
Bulldog Magazine | 3.55% |
Luger | 3.55% |
Teklowvka | 3.55% |
Luger Magazine | 3.55% |
Determinator | 3.55% |
Calling Card Magazine | 3.55% |
Calling Card | 3.55% |
Vonya Magazine | 3.55% |
Viper | 3.55% |
Swissgewehr | 1.77% |
Nightraider | 1.77% |
Augewehr | 1.77% |
Swissgewehr Magazine | 1.77% |
Fusilaut | 1.77% |
Military Magazine | 1.77% |
Devil's Bane Magazine | 1.77% |
Heartbreaker | 1.77% |
Devil's Bane | 1.77% |
Ekho Magazine | 0.89% |
Ekho | 0.89% |
Grizzly | 0.89% |
Grizzly Magazine | 0.89% |
Hell's Fury Drum | 0.35% |
Hell's Fury | 0.35% |
Properties:
Rarity | Common |
Comments
Please login with your Steam Account to post a comment.