Selling
Item | Price |
---|
Buying
Item | Price |
---|
Spawns:
Item | Spawn chance |
---|---|
Ranger Magazine | 6.2% |
Calling Card Magazine | 4.13% |
Determinator | 4.13% |
Vonya | 4.13% |
Maschinengewehr Magazine | 4.13% |
Maschinengewehr | 4.13% |
Empire | 4.13% |
Scalar Magazine | 4.13% |
Vonya Magazine | 4.13% |
Teklowvka Magazine | 4.13% |
Teklowvka | 4.13% |
Empire Magazine | 4.13% |
Bulldog Magazine | 4.13% |
Luger | 4.13% |
Luger Magazine | 4.13% |
Calling Card | 4.13% |
Bulldog | 4.13% |
Scalar | 4.13% |
Devil's Bane | 2.07% |
Fusilaut | 2.07% |
Augewehr | 2.07% |
Nightraider | 2.07% |
Swissgewehr | 2.07% |
Devil's Bane Magazine | 2.07% |
Swissgewehr Magazine | 2.07% |
Military Magazine | 2.07% |
Maplestrike | 2.07% |
Ekho Magazine | 1.03% |
Ekho | 1.03% |
Timberwolf Magazine | 1.03% |
Timberwolf | 1.03% |
Hell's Fury | 0.41% |
Hell's Fury Drum | 0.41% |
Properties:
Rarity | Common |
Comments
Please login with your Steam Account to post a comment.